FEE STRUCTURE
2024-2025
PROGRAMME FEE STRUCTURE
School of Design
| Programmes | Duration | Eligibility | Registration Fee (at the Time of Admission) | 1st Instalment (on Admission) | 2nd Instalment | Annual Programme Fee | Exam per year |
|---|---|---|---|---|---|---|---|
| B.Voc(Fashion Design) | 3 Years | Class 12 or Equivalent | INR 2,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc(Interior Design) | 3 Years | Class 12 or Equivalent | INR 2,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Des(Fashion Design) | 4 Years | Class 12 or Equivalent | INR 2,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des(Interior Design) | 4 Years | Class 12 or Equivalent | INR 2,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| M.Voc(Fashion Design) | 2 Years | Graduate or Equivalent | INR 2,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| M.Voc(Interior Design) | 2 Years | Graduate or Equivalent | INR 2,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| M.Des(Fashion Design) | 2 Years | Graduate in design fields with minimum 1 year of relevant work experience | INR 2,000 | INR 36,000 | INR 36,000 | INR 72,000 | INR 5,000 |
| M.Des(Interior Design) | 2 Years | Graduate in design fields with minimum 1 year of relevant work experience | INR 2,000 | INR 36,000 | INR 36,000 | INR 72,000 | INR 5,000 |
School of Management
| Programmes | Duration | Eligibility | Registration Fee (at the Time of Admission) | 1st Instalment (on Admission) | 2nd Instalment | Annual Programme Fee | Exam per year |
|---|---|---|---|---|---|---|---|
| BBA (Design Management) | 3 Years | Class 12 or Equivalent | INR 2,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| BBA (Retail Management) | 3 Years | Class 12 or Equivalent | INR 2,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
Please note that M.Des (Fashion/Interior Design) will be available to students from Next Year
TYPE OF LATERAL ENTRY
Lateral Entry through NIFD Skill Certificate Courses
| Programmes | Specialization | Registration Fee | 1st year Programme Fee | 2nd year Programme Fee | 1st Instalment | 2nd Instalment | Annual Programme Fee | Exam per year |
|---|---|---|---|---|---|---|---|---|
| B.Des | Fashion Design (Le 2nd year) | INR 2,000 | INR 48,000 | – | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Fashion Design (Le 3rd year) | INR 2,000 | INR 48,000 | INR 48,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Interior Design (Le 2nd year) | INR 2,000 | INR 48,000 | – | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Interior Design (Le 3rd year) | INR 2,000 | INR 48,000 | INR 48,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Voc | Fashion Design (Le 2nd year) | INR 2,000 | INR 36,000 | – | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Fashion Design (Le 3rd year) | INR 2,000 | INR 36,000 | INR 36,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Interior Design (Le 2nd year) | INR 2,000 | INR 36,000 | – | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Interior Design (Le 3rd year) | INR 2,000 | INR 36,000 | INR 36,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| M.Voc | Fashion Design (Le 2nd year) | INR 2,000 | INR 48,000 | – | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| M.Voc | Interior Design (Le 2nd year) | INR 2,000 | INR 48,000 | – | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
Lateral Entry (Migration) from another University
| Programmes | Specialization | Registration Fee | Lateral Fee | 1st Instalment | 2nd Instalment | Annual Programme Fee | Exam per year |
|---|---|---|---|---|---|---|---|
| B.Des | Fashion Design (Le 2nd year) | INR 2,000 | INR 5,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Fashion Design (Le 3rd year) | INR 2,000 | INR 5,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Interior Design (Le 2nd year) | INR 2,000 | INR 5,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Interior Design (Le 3rd year) | INR 2,000 | INR 5,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Voc | Fashion Design (Le 2nd year) | INR 2,000 | INR 5,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Fashion Design (Le 3rd year) | INR 2,000 | INR 5,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Interior Design (Le 2nd year) | INR 2,000 | INR 5,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Interior Design (Le 3rd year) | INR 2,000 | INR 5,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| M.Voc | Fashion Design (Le 2nd year) | INR 2,000 | INR 5,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| M.Voc | Interior Design (Le 2nd year) | INR 2,000 | INR 5,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
Lateral Entry for work experience professionals through Recognition of Prior Learning
| Programmes | Specialization | Registration Fee | Lateral Fee | 1st Instalment | 2nd Instalment | Annual Programme Fee | Exam per year |
|---|---|---|---|---|---|---|---|
| B.Des | Fashion Design (Le 2nd year) | INR 2,000 | INR 20,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Fashion Design (Le 3rd year) | INR 2,000 | INR 20,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Interior Design (Le 2nd year) | INR 2,000 | INR 20,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Des | Interior Design (Le 3rd year) | INR 2,000 | INR 20,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| B.Voc | Fashion Design (Le 2nd year) | INR 2,000 | INR 20,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Fashion Design (Le 3rd year) | INR 2,000 | INR 20,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Interior Design (Le 2nd year) | INR 2,000 | INR 20,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| B.Voc | Interior Design (Le 3rd year) | INR 2,000 | INR 20,000 | INR 18,000 | INR 18,000 | INR 36,000 | INR 5,000 |
| M.Voc | Fashion Design (Le 2nd year) | INR 2,000 | INR 20,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |
| M.Voc | Interior Design (Le 2nd year) | INR 2,000 | INR 20,000 | INR 24,000 | INR 24,000 | INR 48,000 | INR 5,000 |

